Assam Agricultural Competiveness Project
After successful completion of Assam Rural Infrastructure and Agricultural Services Project (ARIASP) , World Bank financed ‘Assam Agricultural Competitiveness Project (AACP)’ with World Bank credit of US$ 154 million, was taken-up from February 2005. In January 2012, AACP got an Additional Financing (AF) of US$ 50 million from the World Bank. AACP along with the Additional Financing (AF) was closed on 15 March 2015. AACP involved activities under the departments of Public Works, Agriculture, Fisheries, Animal Husbandry and Forest of the State Government, and the Assam Agriculture University. The objective of the project was to increase the productivity and market access of targeted farmers and community groups. Key indicators of success were increased yields of crops, fish and livestock products - complemented by an increase in the proportion of marketed surplus. Project activities were predominantly pro-poor, directed primarily at small and marginal landholders , poor fishing communities and the landless.
Key Outcome Indicators | Baseline | End-of-Project Target(EOPT) | Achievement(% above EOPT) | |
Productivity Increase | Boro paddy | 1.5 T/ha | 5.0 T/ha | 5.9 T/ha(18%) |
Cabbage | 7.0 T/ha | 8.5 T/ha | 10.3 T/ha(21%) | |
Cauliflower | 5.6 T/ha | 8.5 T/ha | 10.1 T/ha | |
Mustard | 0.6 T/ha | 0.8 T/ha | 0.85 T/ha | |
Fish Productivity | Ponds 0.49 T/ha | 2.75 T/ha | 3.28 T/ha(19%) | |
Tanks 0.88 T/ha | 2.25 T/ha | 2.46 T/ha(35%) | ||
Beels 0.48 T/ha | 0.75 T/ha | 1.01 T/ha(35%) | ||
Cropping Intensity | 128% | 195% | 186% | |
Increase in crop Diversification | Area under control | 83% | 80% | 78% |
Area under high value crops | 17% | 20% | 22% | |
Market Access | Marketed Surplus | Paddy-18% | 45% | 52% |
Mustard-17% | 45% | 62% | ||
Vegetables-28% | 65% | 91% |
**Download the above file in PDF format